The figures in this table are for guidance only. Please contact us with any individual requirements. All our rooms have natural day light, and are located on the ground floor.
Maximum Capacities | |||||||||
Suite | Max Length ft/m | Max Width ft/m | Max Height ft/m | Theatre Style | Class Room | Board Room | U Shape | Banquet | |
A | Ballroom | 57/17 | 25/8 | 16/5 | 200 | 80 | 65 | 55 | 140 |
B | Chapel | 39/12 | 19/6 | 30/9 | 70 | 35 | 40 | 35 | 60 |
C | Conservatory | 22/7 | 23/7 | 22/7 | 30 | 20 | 25 | 20 | 40 |
D | Sherwood | 34/10 | 14/4 | 10/3 | 30 | 16 | 28 | 15 | – |
E | Drawing Room | 19/6 | 17/5 | 13/4 | 20 | 12 | 18 | 15 | – |
F | Boardroom | 19/6 | 14/4 | 13/4 | 15 | 6 | 12 | 8 | – |
G | Garden Bar | 35/11 | 20/6 | 10/3 | 50 | 35 | 34 | 30 | – |
Syndicate Rooms Available |